USD news that moves gold
News
calendar
Times are shown in your time zone (UTC). This is the same feed that drives the Discord alerts, so the site and the bot always agree.
| Time | Cur. | Impact | Event | Forecast | Previous | Actual | Countdown |
|---|---|---|---|---|---|---|---|
| Tuesday, Nov 10 (UTC) | |||||||
| 13:30 | USD | Core CPI m/m | 0.2% | 0.3% | 0.3% | ||
| 13:30 | USD | CPI m/m | 0.3% | 0.6% | 0.4% | ||
| Wednesday, Nov 11 (UTC) | |||||||
| All day | USD | Bank Holiday | |||||
| Friday, Nov 13 (UTC) | |||||||
| 13:30 | USD | Core PPI m/m | 0.3% | 0.7% | |||
| 13:30 | USD | PPI m/m | 0.4% | 1.3% | |||
Source: Forex Factory calendar via the community news bot. Next week's events appear over the weekend.Last updated .▲ above forecast ▼ below forecast
Same data in Discord
Alerts before the candle moves
Gold reacts hard to USD data like NFP, CPI and FOMC. Members get a reminder in Discord before each high-impact release, and this page shows the full week with countdowns.
D
Dream News Bot Bot